Follow this link to
view 2002/03 Survey Results
Follow this link to view 2003/04 Survey Results
Total | Percent | |
Total Surveys | 27 | 100% |
|
|
|
1. Compared to last winter season your bookings for this winter season were: | See Graphs | |
worse than last year | 14 | 52% |
same as last year | 6 | 22% |
better than last year | 6 | 22% |
don't know | 1 | 4% |
|
|
|
2. Compared to last winter season, your rates this year were: | See Graphs | |
same as last year | 12 | 44% |
lower than last year | 12 | 44% |
higher than last year | 2 | 7% |
don't know | 1 | 4% |
|
|
|
3. How many websites do you use to advertise your Whistler rental? | See Graphs | |
One | 7 | 26% |
Two | 8 | 30% |
Three | 4 | 15% |
Four | 1 | 4% |
Five | 3 | 11% |
Six | 0 | 0% |
Seven | 0 | 0% |
Eight | 2 | 7% |
More than 10 | 2 | 7% |
|
|
|
4. Do you have your own Whistler rental website? | See Graphs | |
No | 15 | 56% |
Yes | 12 | 44% |
|
|
|
5. Do you advertise your Whistler rental in printed media such as magazines or newspapers? | See Graphs | |
No | 25 | 93% |
Yes | 2 | 7% |
|
|
|
6. Which of the following is your BEST source of Whistler rental bookings? | See Graphs | |
Internet | 25 | 92% |
Word of mouth | 1 | 4% |
Don't know | 1 | 4% |
|
|
|
7. Please enter the name of your favorite search engine: | See Graphs | |
21 | 78% | |
Don't know | 4 | 15% |
Yahoo | 2 | 7% |
|
|
|
8. Select the option, below, that best describes you: | See Graphs | |
Owner of Whistler rental | 16 | 59% |
Both | 10 | 37% |
Manager of Whistler rental | 1 | 4% |
|
|
|
9. Please include any information you would like to share with other ResortAc.com members: | ||
Be patient with your rates and don't be so quick to negotiate. Do your
research ahead of time as far as comparable rates and try to stick with
them We need to restore rental rates after poor seasons. Currently don't use credit card but thinking about it and/or looking into PayPal-Has anyone used PayPal to get funds for rentals? Would like a forum we can check for "bad renters, non payers, etc" I thought the Resort AC website was excellent and easy to view/post/search. I never received one rental even though my rates were competitive and I was very responsive. Did anyone? I received tons of hits but very little response to my follow up e-mails Currently also use Mangement Company in Whistler as live in Indonesia |
||
|
|
|
10. Are you currently a Tourism Whistler member? | See Graphs | |
Yes | 17 | 63% |
No | 10 | 37% |
|
|
|
11. Do you currently have your own credit card processing / merchant account? | See Graphs | |
No | 18 | 67% |
Yes | 9 | 33% |
Whistler Vacation Rental Owner Survey 2004/05
|