Follow this link to view 2003/04 Survey Results
Total | Percent | |
Total Surveys | 29 | 100% |
|
|
|
1. Compared to last winter season your bookings for this winter season were: | See Graphs | |
better than last year | 12 | 41% |
same as last year | 3 | 10% |
worse than last year | 10 | 34% |
don't know | 4 | 14% |
|
|
|
2. Compared to last winter season, your rates this year were: | See Graphs | |
higher than last year | 12 | 41% |
same as last year | 10 | 34% |
lower than last year | 3 | 10% |
don't know | 4 | 14% |
|
|
|
3. How many websites do you use to advertise your Whistler rental? | See Graphs | |
One | 13 | 45% |
Two | 7 | 24% |
Three | 1 | 3% |
Four | 5 | 17% |
Five | 1 | 3% |
Eight | 1 | 3% |
More than 10 | 1 | 3% |
|
|
|
4. Do you have your own Whistler rental website? | See Graphs | |
Yes | 13 | 45% |
No | 16 | 55% |
|
|
|
5. Do you advertise your Whistler rental in printed media such as magazines or newspapers? | See Graphs | |
Yes | 4 | 14% |
No | 25 | 86% |
|
|
|
6. Which of the following is your BEST source of Whistler rental bookings? | See Graphs | |
Internet | 24 | 83% |
Printed media | 0 | 0% |
Word of mouth | 2 | 7% |
Other | 2 | 7% |
Don't know | 1 | 3% |
|
|
|
7. Please enter the name of your favorite search engine: | See Graphs | |
18 | 62% | |
Don't know | 6 | 21% |
MSN | 2 | 7% |
Yahoo | 2 | 7% |
Altavista | 1 | 3% |
|
|
|
8. Select the option, below, that best describes you: | See Graphs | |
Owner of Whistler rental | 14 | 48% |
Manager of Whistler rental | 3 | 10% |
Both | 12 | 41% |
|
|
|
9. Please include any information you would like to share with other ResortAc.com members: | ||
We really appreciate knowing when renters damage or create problems at other rental units so we know not to rent to those people. I always like to hear from other owners to compare prices, forward leads, find new maid services, and just to have a better knowledge of what is going on in Whistler. | ||
I found it surprisingly difficult to get bookings for march, which used to be perhaps the most popular month the last 3 years. | ||
Not quite a manager but help others with bookings | ||
I didn't get any inquiries from the ResortAc.com site when I joined for a short time last season. | ||
Our guests are always from the US. They were just not booking at all so our rentals were down 80%. | ||
March bookings were down 40%. Rest of winter was fairly good. | ||
Why are our Allura friends getting more hits? | ||
My season started out good and died. I hated the junk emails of people shopping the dates. I would prefer if only the places with availability came up when people were looking for specific times. Thanks | ||
I would like to see a place on resortac that owners can post information that could include 1) info about bad renters and their names 2) selling items 3) sharing advise 4) referrals of cleaning staff and or any other info that would be helpful to the group. It would be nice to be able to have a forum somewhere, where the owners could post this type of material and exchange helpful information | ||
Out of 12 winter renters, I have had 10 that were excellent. Then one renter from Hell and one that was moderately horrible enough that I will never rent to him again. He comes to Whistler a couple of times a year from Florida and usually rents from Allura I am wondering if owner's should put together a black list |
Follow this link to view 2003/04 Survey Results