Follow this link to view 2002/03 Survey Results
Total | Percent | |||||||||||||||||||||||||||||
Total Surveys | 52 | 100% | ||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||
1. Compared to last winter season your bookings for this winter season were: | See Graphs | |||||||||||||||||||||||||||||
worse than last year | 20 | 38% | ||||||||||||||||||||||||||||
same as last year | 18 | 35% | ||||||||||||||||||||||||||||
better than last year | 10 | 19% | ||||||||||||||||||||||||||||
don't know | 4 | 8% | ||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||
2. Compared to last winter season, your rates this year were: | See Graphs | |||||||||||||||||||||||||||||
same as last year | 25 | 48% | ||||||||||||||||||||||||||||
lower than last year | 21 | 40% | ||||||||||||||||||||||||||||
higher than last year | 3 | 6% | ||||||||||||||||||||||||||||
don't know | 3 | 6% | ||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||
3. How many websites do you use to advertise your Whistler rental? | See Graphs | |||||||||||||||||||||||||||||
One | 20 | 38% | ||||||||||||||||||||||||||||
Two | 12 | 23% | ||||||||||||||||||||||||||||
Three | 5 | 10% | ||||||||||||||||||||||||||||
Four | 4 | 8% | ||||||||||||||||||||||||||||
Five | 3 | 6% | ||||||||||||||||||||||||||||
Six | 1 | 2% | ||||||||||||||||||||||||||||
Seven | 1 | 2% | ||||||||||||||||||||||||||||
Eight | 4 | 8% | ||||||||||||||||||||||||||||
More than 10 | 2 | 4% | ||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||
4. Do you have your own Whistler rental website? | See Graphs | |||||||||||||||||||||||||||||
No | 32 | 62% | ||||||||||||||||||||||||||||
Yes | 20 | 38% | ||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||
5. Do you advertise your Whistler rental in printed media such as magazines or newspapers? | See Graphs | |||||||||||||||||||||||||||||
No | 44 | 85% | ||||||||||||||||||||||||||||
Yes | 8 | 15% | ||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||
6. Which of the following is your BEST source of Whistler rental bookings? | See Graphs | |||||||||||||||||||||||||||||
Internet | 49 | 94% | ||||||||||||||||||||||||||||
Word of mouth | 1 | 2% | ||||||||||||||||||||||||||||
Don't know | 2 | 4% | ||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||
7. Please enter the name of your favorite search engine: | See Graphs | |||||||||||||||||||||||||||||
33 | 63% | |||||||||||||||||||||||||||||
Yahoo | 7 | 13% | ||||||||||||||||||||||||||||
MSN | 3 | 6% | ||||||||||||||||||||||||||||
Altavista | 1 | 2% | ||||||||||||||||||||||||||||
Don't know | 8 | 15% | ||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||
8. Select the option, below, that best describes you: | See Graphs | |||||||||||||||||||||||||||||
Owner of Whistler rental | 24 | 46% | ||||||||||||||||||||||||||||
Manager of Whistler rental | 4 | 8% | ||||||||||||||||||||||||||||
Both | 24 | 46% | ||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||
9. Please include any information you would like to share with other ResortAc.com members: | ||||||||||||||||||||||||||||||
Whistler Vacation Rental Owner Survey 2003/04
|